Ultra low commission structure, great service, and no subscriptions required.
*Rates shown are for self-directed online traders only.
Accounts requiring broker assistance may be subject to higher rates.
Complete commission and fee schedule for all major futures contracts including stock index, energy, metals, grains, currencies, and more.
Commission rates as low as $0.05 per side for high volume online futures traders. See our commission and fees disclosure for further information. High volume traders can greatly reduce exchange fees by qualifying for an Exchange Membership. Exchange memberships can be bought or leased depending on your trading needs.
Discount Trading does not require any type of membership or subscription to access our low commission rates and fees.
| Monthly Volume | Commission Per Side | Micro Index Commission Per Side |
|---|---|---|
| 0 – 2,999 | $0.49 | $0.20 |
| 3,000 – 4,999 | $0.39 | $0.18 |
| 5,000 – 9,999 | $0.35 | $0.15 |
| 10,000 – 19,999 | $0.30 | $0.12 |
| 20,001 – 49,999 | $0.25 | $0.10 |
| 50,000+ | $0.19 | $0.05 |
All rates are per side. Exchange, routing, clearing, and regulatory fees apply. View complete details below.
| Contract Name | Symbol | Exchange Fee | NFA | Commission | Per Side Total |
|---|---|---|---|---|---|
| E-mini S&P 500 *with Exchange Membership | ES | $0.51 | $0.00 | $0.49 | $1.00 |
| E-mini S&P 500 | ES | $1.38 | $0.02 | $0.49 | $1.89 |
| Micro E-mini S&P 500 | MES | $0.35 | $0.02 | $0.20 | $0.57 |
| E-mini NASDAQ 100 | NQ | $1.38 | $0.02 | $0.49 | $1.89 |
| Micro E-mini NASDAQ 100 | MNQ | $0.35 | $0.02 | $0.20 | $0.57 |
| E-mini Dow ($5) | YM | $1.38 | $0.02 | $0.49 | $1.89 |
| Micro E-mini Dow | MYM | $0.35 | $0.02 | $0.20 | $0.57 |
| E-mini Russell 2000 | RTY | $1.38 | $0.02 | $0.49 | $1.89 |
| Micro E-mini Russell 2000 | M2K | $0.35 | $0.02 | $0.20 | $0.57 |
| Nikkei 225 Index | NKD | $2.15 | $0.02 | $0.49 | $2.66 |
| E-mini Midcap 400 | EMD | $1.38 | $0.02 | $0.49 | $1.89 |
| Eurex DJ Euro Stoxx 50 | FESX | €0.35 | $0.02 | $0.49 | $0.86 |
| Eurex Mini-Dax | FDXM | €0.25 | $0.02 | $0.49 | $0.76 |
| Eurex DAX | FDAX | €1.25 | $0.02 | $0.49 | $1.76 |
| Contract Name | Symbol | Exchange Fee | NFA | Commission | Per Side Total |
|---|---|---|---|---|---|
| Euro Futures *with Exchange Membership | 6E | $0.52 | $0.00 | $0.49 | $1.01 |
| Euro Futures | 6E | $1.60 | $0.02 | $0.49 | $2.11 |
| E-mini Euro Futures | E7 | $0.85 | $0.02 | $0.49 | $1.36 |
| E-micro Euro Futures | M6E | $0.24 | $0.02 | $0.49 | $0.75 |
| Japanese Yen | 6J | $1.60 | $0.02 | $0.49 | $2.11 |
| E-mini Japanese Yen | J7 | $0.85 | $0.02 | $0.49 | $1.36 |
| E-micro Japanese Yen | MJY | $0.24 | $0.02 | $0.49 | $0.75 |
| Aussie Dollar | 6A | $1.60 | $0.02 | $0.49 | $2.11 |
| E-micro Aussie Dollar | M6A | $0.16 | $0.02 | $0.49 | $0.67 |
| British Pound | 6B | $1.60 | $0.02 | $0.49 | $2.11 |
| E-micro British Pound | M6B | $0.24 | $0.02 | $0.49 | $0.75 |
| Canadian Dollar | 6C | $1.60 | $0.02 | $0.49 | $2.11 |
| E-micro Canadian Dollar | MCD | $0.24 | $0.02 | $0.49 | $0.75 |
| Swiss Franc | 6S | $1.60 | $0.02 | $0.49 | $2.11 |
| E-micro Swiss Franc | MSF | $0.24 | $0.02 | $0.49 | $0.75 |
| Brazilian Real | 6L | $1.60 | $0.02 | $0.49 | $2.11 |
| Mexican Peso | 6M | $1.60 | $0.02 | $0.49 | $2.11 |
| New Zealand Dollar | 6N | $1.60 | $0.02 | $0.49 | $2.11 |
| South African Rand | 6Z | $1.60 | $0.02 | $0.49 | $2.11 |
| U.S. Dollar Index | DX | $1.35 | $0.02 | $0.49 | $1.86 |
| Contract Name | Symbol | Exchange Fee | NFA | Commission | Per Side Total |
|---|---|---|---|---|---|
| U.S. Treasury Bonds *with Exchange Membership | ZB | $0.31 | $0.00 | $0.49 | $0.80 |
| U.S. Treasury Bonds | ZB | $0.87 | $0.02 | $0.49 | $1.38 |
| Ultra U.S. Treasury Bonds | UB | $0.95 | $0.02 | $0.49 | $1.46 |
| Ultra 10 Year Notes | TN | $0.80 | $0.02 | $0.49 | $1.31 |
| 10 Year Notes | ZN | $0.80 | $0.02 | $0.49 | $1.31 |
| 5 Year Notes | ZF | $0.65 | $0.02 | $0.49 | $1.16 |
| 2 Year Notes | ZT | $0.65 | $0.02 | $0.49 | $1.16 |
| 30 Day Fed Funds | ZQ | $0.96 | $0.02 | $0.49 | $1.47 |
| Eurex Bund (10yr) | FGBL | €0.30 | $0.02 | $0.49 | $0.81 |
| Eurex Bobl (5yr) | FGBM | €0.30 | $0.02 | $0.49 | $0.81 |
| Eurex Schatz (2yr) | FGBS | €0.30 | $0.02 | $0.49 | $0.81 |
| Eurex Euro-Buxl | FGBX | €0.30 | $0.02 | $0.49 | $0.81 |
| Contract Name | Symbol | Exchange Fee | NFA | Commission | Per Side Total |
|---|---|---|---|---|---|
| Gold *with Exchange Membership | GC | $0.75 | $0.00 | $0.49 | $1.24 |
| Gold | GC | $1.60 | $0.02 | $0.49 | $2.11 |
| E-mini Gold | QO | $0.75 | $0.02 | $0.49 | $1.26 |
| Micro Gold | MGC | $0.50 | $0.02 | $0.49 | $1.01 |
| 1-Ounce Gold | 1OZ | $0.25 | $0.02 | $0.49 | $0.76 |
| Silver | SI | $1.60 | $0.02 | $0.49 | $2.11 |
| E-mini Silver | QI | $0.75 | $0.02 | $0.49 | $1.26 |
| Micro Silver | SIL | $1.00 | $0.02 | $0.49 | $1.51 |
| Copper | HG | $1.60 | $0.02 | $0.49 | $2.11 |
| E-mini Copper | QC | $0.75 | $0.02 | $0.49 | $1.26 |
| Palladium | PA | $1.60 | $0.02 | $0.49 | $2.11 |
| Platinum | PL | $1.60 | $0.02 | $0.49 | $2.11 |
| Contract Name | Symbol | Exchange Fee | NFA | Commission | Per Side Total |
|---|---|---|---|---|---|
| Crude Oil *with Exchange Membership | CL | $0.70 | $0.00 | $0.49 | $1.19 |
| Crude Oil | CL | $1.50 | $0.02 | $0.49 | $2.01 |
| Micro Crude Oil | MCL | $0.50 | $0.02 | $0.49 | $1.01 |
| E-mini Crude Oil | QM | $1.20 | $0.02 | $0.49 | $1.71 |
| Natural Gas | NG | $1.50 | $0.02 | $0.49 | $2.01 |
| E-mini Natural Gas | QG | $0.50 | $0.02 | $0.49 | $1.01 |
| Heating Oil - ULSD | HO | $1.50 | $0.02 | $0.49 | $2.01 |
| E-mini Heating Oil | QH | $1.20 | $0.02 | $0.49 | $1.71 |
| RBOB Gasoline | RB | $1.50 | $0.02 | $0.49 | $2.01 |
| E-mini RBOB Gasoline | QU | $1.20 | $0.02 | $0.49 | $1.71 |
| Brent Crude Oil | BRN | $0.82 | $0.02 | $0.49 | $1.33 |
| Contract Name | Symbol | Exchange Fee | NFA | Commission | Per Side Total |
|---|---|---|---|---|---|
| Corn *with Exchange Membership | ZC | $0.81 | $0.00 | $0.49 | $1.31 |
| Corn | ZC | $2.10 | $0.02 | $0.49 | $2.61 |
| Mini Corn | XC | $1.03 | $0.02 | $0.49 | $1.54 |
| Soybeans | ZS | $2.10 | $0.02 | $0.49 | $2.61 |
| Mini Soybeans | XK | $1.03 | $0.02 | $0.49 | $1.54 |
| Soybean Oil | ZL | $2.10 | $0.02 | $0.49 | $2.61 |
| Soybean Meal | ZM | $2.10 | $0.02 | $0.49 | $2.61 |
| Wheat | ZW | $2.10 | $0.02 | $0.49 | $2.61 |
| Mini Wheat | XW | $1.03 | $0.02 | $0.49 | $1.54 |
| Hard Red Winter Wheat | KE | $2.10 | $0.02 | $0.49 | $2.61 |
| Oats | ZO | $2.10 | $0.02 | $0.49 | $2.61 |
| Rough Rice | ZR | $2.10 | $0.02 | $0.49 | $2.61 |
| Contract Name | Symbol | Exchange Fee | NFA | Commission | Per Side Total |
|---|---|---|---|---|---|
| Sugar #11 | SB | $2.10 | $0.02 | $0.49 | $2.61 |
| Cocoa | CC | $2.10 | $0.02 | $0.49 | $2.61 |
| Coffee | KC | $2.10 | $0.02 | $0.49 | $2.61 |
| Cotton | CT | $2.10 | $0.02 | $0.49 | $2.61 |
| Orange Juice | OJ | $2.10 | $0.02 | $0.49 | $2.61 |
| Lumber | LBR | $1.50 | $0.02 | $0.49 | $2.01 |
| Contract Name | Symbol | Exchange Fee | NFA | Commission | Per Side Total |
|---|---|---|---|---|---|
| Feeder Cattle | GF | $2.10 | $0.02 | $0.49 | $2.61 |
| Live Cattle | LE | $2.10 | $0.02 | $0.49 | $2.61 |
| Lean Hogs | HE | $2.10 | $0.02 | $0.49 | $2.61 |
Additional routing & clearing fees apply depending on which routing and trading platform technology is selected:
There are monthly data (quote) fees charged by the various exchanges. However, we offer a completely free trading platform with no data fees and free live quotes.
Not all platforms have a tiered commission schedule below $0.49. Traders can access the tiered commission structure upon request with client services. High volume traders can reduce exchange fees by qualifying for an Exchange Membership.
The table below details the monthly fees charged by the futures exchanges to access market data for non-professional futures traders. These fees are charged by the exchanges, not by Discount Trading. Professional traders are subject to standard professional rates of $140.00 per exchange/month.
| Data Level | CME | CBOT | NYMEX | COMEX | Bundle | Eurex | ICE-US | ICE-Europe |
|---|---|---|---|---|---|---|---|---|
| Top Level 1 - Live Quotes & Charts | $3.00 | $3.00 | $3.00 | $3.00 | $9.00 | $19.00 | $138.00 | $138.00 |
| Depth Level 2 - Live Quotes, Charts & DOM | $15.50 | $15.50 | $15.50 | $15.50 | $41.00 | $19.00 | $138.00 | $138.00 |
Disclaimer: Discount Trading assumes no responsibility for any errors or omissions in the information above. Exchange fees are set by the exchange and may change without notice. Above commission rate schedule is for accounts open after March 25th, 2026. Please refer directly to the exchange's website for up to date exchange fees and costs. The above was believed to be the latest fee schedule as of 10/28/2025. See our commission and fees disclosure for further information.
Open your account today and access some of the lowest futures commission rates available anywhere.
Open Your Account Now